
Patrick Fabian net worth is

Patrick Fabian net worth is
 $20 Million
 $20 Million
Patrick Fabian Wiki: Salary, Married, Wedding, Spouse, Family
Patrick Fabian (born December 7, 1964) is an American actor. He has played numerous roles in television series (especially as guest star), and after twenty years of acting achieved a breakthrough of sorts in the 2010 horror film The Last Exorcism. | Net Worth | $20 Million | 
| Date Of Birth | December 7, 1964 | 
| Place Of Birth | Pittsburgh, Pennsylvania, USA | 
| Height | 6' (1.83 m) | 
| Occupation | Actor | 
| Profession | YouTuber | 
| Nicknames | Patrick Fabian, Fabian, Patrick | 
| Known For | The Last Exorcism (2010), General Hospital (1963), Bad Ass (2012), Atlas Shrugged II: The Strike (2012) | 
| IMDB | http://imdb.com/name/nm0264579 | 
| Star Sign | Sagittarius | 
Actor
| Title | Year | Status | Character | 
|---|---|---|---|
| Casa Vita | 2015 | TV Movie post-production | Coach Willis | 
| Underdog Kids | 2015 | Ted Barret | |
| One & Done | 2015 | TV Series | Bloody Nose Guy | 
| Better Call Saul | 2015 | TV Series | Howard Hamlin | 
| Scorpion | 2015 | TV Series | Captain Stephen Caine | 
| Grey's Anatomy | 2014 | TV Series | Dr. Oliver Lebackes | 
| Franklin & Bash | 2014 | TV Series | Paul Levy | 
| Somebody's Mother | 2014 | Short | Spiro | 
| My Eleventh | 2014 | Eric | |
| Jennifer Falls | 2014 | TV Series | Clay | 
| Bad Ass 2: Bad Asses | 2014 | Video | Officer Malark | 
| Cloud 9 | 2014 | TV Movie | Richard Morgan | 
| Scandal | 2013 | TV Series | Senator Richard Meyers | 
| The Newsroom | 2012-2013 | TV Series | Tony Hart | 
| The Good Mother | 2013 | TV Movie | Scott | 
| Jimmy | 2013/I | Lee Mitchell | |
| Killing Vivian | 2013 | Short | Dr. Fickle | 
| Armed Response | 2013 | TV Series | Steve Altman (2013) | 
| Castle | 2013 | TV Series | Peter Monroe | 
| My Greatest Teacher | 2012 | Ryan Kilgore | |
| Tales of Everyday Magic | 2012 | Ryan Kilgore | |
| Mary | 2012/I | Short | Tom | 
| Criminal Minds | 2012 | TV Series | Barry Flynn | 
| Atlas Shrugged II: The Strike | 2012 | James Taggart | |
| Longmire | 2012 | TV Series | Dr. Dennis Nunn, DVM | 
| The Finder | 2012 | TV Series | CEO Dwayne Anderson / CEO Anderson | 
| Bad Ass | 2012 | Officer Malark | |
| Hawaii Five-0 | 2012 | TV Series | Tony Denison | 
| Desperate Housewives | 2012 | TV Series | Frank | 
| Supermoms | 2012 | TV Series | |
| Private Practice | 2011 | TV Series | Robert Weston | 
| Hot in Cleveland | 2011 | TV Series | Richard | 
| Pig | 2011/I | Internist | |
| Working Class | 2011 | TV Series | Rob Parker | 
| Gigantic | 2010-2011 | TV Series | John Moore | 
| CSI: NY | 2010 | TV Series | Charles Richmore | 
| Svetlana | 2010 | TV Series | Pastor | 
| Black Limousine | 2010 | Russell | |
| Rizzoli & Isles | 2010 | TV Series | Nate | 
| The Last Exorcism | 2010 | Cotton Marcus | |
| Big Love | 2009-2010 | TV Series | Ted Price | 
| The Deep End | 2010 | TV Series | Attorney | 
| Crash | 2009 | TV Series | Jonas Dixon | 
| Drop Dead Diva | 2009 | TV Series | Kevin Hanson | 
| Valentine | 2008-2009 | TV Series | Hephaestus / Ray Howard / Ray | 
| According to Jim | 2009 | TV Series | Daniel | 
| The Mentalist | 2009 | TV Series | Rand Faulk | 
| Life | 2009 | TV Series | Dr. Stanton | 
| Spring Breakdown | 2009 | Kevin | |
| Snow 2: Brain Freeze | 2008 | TV Movie | Buck Seger | 
| The Cleaner | 2008 | TV Series | Tom D'Agostino | 
| Burn Notice | 2008 | TV Series | Zeke | 
| Boston Legal | 2008 | TV Series | Attorney Stanley Gould | 
| Las Vegas | 2007 | TV Series | Ted Leandros | 
| NCIS | 2007 | TV Series | Ray Vincent | 
| Bones | 2007 | TV Series | Terry Stinson | 
| Viva Laughlin | 2007 | TV Series | Steve | 
| Twitches Too | 2007 | TV Movie | Thantos | 
| Pushing Daisies | 2007 | TV Series | Mark Chase | 
| Close to Home | 2006-2007 | TV Series | Mrs. Veeder's lawyer / Mike Bachner | 
| Veronica Mars | 2006-2007 | TV Series | Professor Hank Landry | 
| Ugly Betty | 2006 | TV Series | Fashion TV Anchor | 
| Shark | 2006 | TV Series | Dr. Charlie Bender | 
| End Game | 2006 | Brian Martin | |
| Twitches | 2005 | TV Movie | Thantos | 
| Reba | 2005 | TV Series | Reverend Parks | 
| CSI: Miami | 2005 | TV Series | Ken Gannon | 
| Must Love Dogs | 2005 | Donald | |
| Everwood | 2005 | TV Series | Dr. Henry Validor | 
| Joan of Arcadia | 2003-2005 | TV Series | Gavin Price | 
| Eyes | 2005 | TV Series | Doug Taft | 
| Blind Justice | 2005 | TV Series | Clay Simmons | 
| Snow | 2004 | TV Movie | Buck Seger | 
| Will & Grace | 2004 | TV Series | Alan | 
| Quintuplets | 2004 | TV Series | Coach Scales | 
| Medical Investigation | 2004 | TV Series | Gary Riesen | 
| North Shore | 2004 | TV Series | Dr. Burtwhistle | 
| Summerland | 2004 | TV Series | Ian Straub | 
| Helter Skelter | 2004 | TV Movie | Jay Sebring | 
| 24 | 2004 | TV Series | William Cole | 
| Recycling Flo | 2004 | Short | Jake | 
| Crossing Jordan | 2004 | TV Series | Buddy Holly / Horned Rimmed Glasses | 
| Clean | 2004/II | Bobby Frankin | |
| Just Shoot Me! | 2003 | TV Series | Martin | 
| CSI: Crime Scene Investigation | 2003 | TV Series | Rhone Kinsey-Confer | 
| Without a Trace | 2003 | TV Series | |
| Jack's House | 2003 | TV Movie | |
| Providence | 1999-2002 | TV Series | Jerry Kaufman / Jerry | 
| The Education of Max Bickford | 2001 | TV Series | Josh Howlett | 
| Nash Bridges | 2001 | TV Series | Ethan | 
| Rude Awakening | 2001 | TV Series | Brian | 
| The Trouble with Normal | 2001 | TV Series | Eric | 
| FreakyLinks | 2000 | TV Series | Wayne | 
| Arli$$ | 2000 | TV Series | Jacques | 
| Time of Your Life | 1999-2000 | TV Series | Spencer Halloway | 
| Dharma & Greg | 1999 | TV Series | Doug | 
| Two of a Kind | 1999 | TV Series | Alex Reardon | 
| Cupid | 1999 | TV Series | Don Quixote | 
| Wasteland | 1999 | TV Series | |
| Friends | 1998 | TV Series | Dan | 
| Timecop | 1998 | TV Mini-Series | Dean Cooke / Eric Cooke | 
| Sour Grapes | 1998 | Palmer | |
| Jenny | 1998 | TV Series | Parker | 
| Ksena: karingoji princese | 1998 | TV Series | Rafe | 
| 976-WISH | 1997 | Short | William | 
| Millennium | 1997 | TV Series | Ratfinkovich | 
| Weapons of Mass Distraction | 1997 | TV Movie | Brandon Joyner | 
| Star Trek: Voyager | 1997 | TV Series | Taymon | 
| Mr. Rhodes | 1996 | TV Series | Carl Dietzberg | 
| Townies | 1996 | TV Series | Danny | 
| Boston Common | 1996 | TV Series | Prof. Jack Reed | 
| Melrose Place | 1995 | TV Series | Lowell | 
| University Hospital | 1995 | TV Series | Kurt Palmer | 
| Murder, She Wrote | 1994 | TV Series | Larry Shields | 
| Saved by the Bell: The College Years | 1993-1994 | TV Series | Professor Jeremiah Lasky / Jeremiah Lasky | 
| Beverly Hills, 90210 | 1993 | TV Series | Charlie Dixon | 
| For Love and Glory | 1993 | TV Movie | |
| Silk Stalkings | 1992 | TV Series | Ron Gerschak | 
| Bodies of Evidence | 1992 | TV Series | Scott Easton | 
| General Hospital | 1963 | TV Series | Ted Murty (1997) | 
Producer
| Title | Year | Status | Character | 
|---|---|---|---|
| Somebody's Mother | 2014 | Short executive producer | 
Self
| Title | Year | Status | Character | 
|---|---|---|---|
| The Making of Bad Asses | 2014 | Video documentary short | Himself | 
| SAG Foundation Conversations | 2011 | TV Series | Himself | 
| Actors Entertainment | 2009 | TV Series | Himself | 
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie | 
|---|---|---|---|---|
| 2010 | Best Actor | Sitges - Catalonian International Film Festival | The Last Exorcism (2010) | |
| 2010 | Special Award | Toronto After Dark Film Festival | Best Leading Actor | The Last Exorcism (2010) | 
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie | 
|---|---|---|---|---|
| 2011 | Chainsaw Award | Fangoria Chainsaw Awards | Best Actor | The Last Exorcism (2010) | 
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK2qmZi4brLAm6Capl2jsrV51qipraBf