After getting settled in Forgotten Valley, Story of Seasons: A Wonderful Life players will have the opportunity to increase their seed options via hybrid crafting. The ability, which unlocks in the second year, creates crops that possess the traits of two base parent crops.
Players will want to have a good store of basic crops grown during the first year to get experimenting right away, and the value of the hybrid crops is more than worth the wait and effort. Below is our guide to help players create Trick Blue, Tier 1, and Tier 2 hybrids.
Table of Contents- How to Unlock Hybrid Seeds & Vinnie in SoS: A Wonderful Life
- How to Create Hybrid Crops in SoS: A Wonderful Life
- Tier 1 Hybrid Crop Seed Mixing Chart
- Tier 2 Hybrid Crop Seed Mixing Chart
- Tier 2 Hybrid Crop Values
- Tier 2 Hybrid Tree Mixing Chart
- Tier 2 Hybrid Tree Values
- How to Get S Rank Tree Crops
- Flower Hybrid Mixing in SoS: A Wonderful Life
- Can Hybrids Be Mixed With Blue Crops
Related: Story of Seasons: A Wonderful Life Remake Walkthrough
How to Unlock Hybrid Seeds & Vinnie in SoS: A Wonderful Life
One of the most unique aspects of Story of Seasons: A Wonderful Life is the hybrid crop system. This will unlock in Chapter 2 “Branching” when Takakura shows you a strange talking plant he has added to his house. The plant, named Vinnie, has the ability to eat two different crops and spit out a new type of seed.
To access Vinnie’s ability, players will need to raise his friendship level to pink. This can be done by talking with him every day. I was sure to just keep talking to him until he ended the conversation naturally. By doing this, I was able to start mixing hybrids at the start of Summer in Year 2.
Tip: Vinnie will lose friendship steadily if players don’t chat with him daily. Make sure to pop in and have a chat as part of a farm routine, as the higher the friendship level the better a chance of success when making a seed.
How to Create Hybrid Crops in SoS: A Wonderful Life
Players will be able to create two tiers of hybrid crops. The first comes from mixing basic crops together for a tier 1 hybrid seed. The next requires players to mix two hybrid crops for a tier 2 hybrid seed. However, not any combination will produce hybrid seeds. Because of this, it is beneficial to hold onto as many crops from year 1 as possible, as it can take a bit of trial and error to be successful.
To help you out, below are all the combinations we found successful for different tiers of hybrid crop seeds as detailed by each base crop type. It is important to remember that even using the correct combination of crops for hybrid seeds may not produce the desired hybrid on the first try. Chances of getting a hybrid seed seem to be improved the higher the friendship bar with Vinnie is before mixing.
Tier 1 Hybrid Crop Seed Mixing Chart
Every basic crop can be bred to create seven hybrid crops. These crops will overlap on the charts below, but as long as Vinnie’s friendship is high, players will quickly amass the crops they need to complete their Hybrid lists.
Tomato Potato Strawberry Turnip Sweet Potato Carrot Watermelon MelonTier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Berrytoma | 6-7 Days | Tomato + Strawberry | Spring/Summer/Autumn |
Greetoma | 7 Days | Tomato + Watermelon | Spring/Summer/Autumn |
Tocarro | 6-7 Days | Tomato + Carrot | Spring/Summer/Autumn |
Sweetoma | 6-7 Days | Tomato + Sweet Potato | Spring/Summer/Autumn |
Pomato | 6-7 Days | Tomato + Potato | Spring/Summer/Autumn |
Melotoma | 8-9 Days | Tomato + Melon | Spring/Summer/Autumn |
Turnmato | 7 Days | Tomato + Turnip | Spring/Summer/Autumn |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Poberryto | 7-9 Days | Potato + Strawberry | Summer/Autumn/Winter |
Watato | 6-7 Days | Potato + Watermelon | Spring/Summer |
Pomato | 6-7 Days | Potato + Tomato | Spring/Summer/Autumn |
Poturnip | 6-8 Days | Potato + Turnip | Spring/Summer/Winter |
Pototo | 5-7 Days | Potato + Sweet Potato | Spring/Summer/Winter |
Potamelo | 7-8 Days | Potato + Melon | Summer/Autumn |
Pocaro | 7-9 Days | Potato + Carrot | Spring/Summer/Winter |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Berrymelo | 7-10 Days | Strawberry + Melon | Spring/Summer |
Strawmelo | 7 Days | Strawberry + Watermelon | Spring/Summer |
Carberry | 11-14 Days | Strawberry + Carrot | Summer/Autumn/Winter |
Berrytoma | 6-7 Days | Strawberry + Tomato | Spring/Summer/Autumn |
Turnberry | 5-7 Days | Strawberry + Turnip | Summer/Autumn/Winter |
Strawsweet | 7-10 Days | Strawberry + Sweet Potato | Spring/Autumn/Winter |
Poberryto | 7-9 Days | Potato + Strawberry | Summer/Autumn/Winter |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Turmelon | 8-9 Days | Turnip + Melon | Summer/Autumn |
Waturnip | 7-8 Days | Turnip + Watermelon | Spring/Summer |
Turnmato | 7 Days | Turnip + Tomato | Spring/Summer/Autumn |
Turnberry | 5-7 Days | Turnip + Strawberry | Summer/Autumn/Winter |
Sweeturn | 4-6 Days | Turnip + Sweet Potato | Spring/Summer/Winter |
Poturnip | 6-8 Days | Turnip + Potato | Spring/Summer/Winter |
Carroturn | 6-8 Days | Turnip + Carrot | Spring/Summer/Winter |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Strawsweet | 7-10 Days | Sweet Potato + Strawberry | Spring/Autumn/Winter |
Sweetmel | 6 Days | Sweet Potato + Melon | Summer/Autumn |
Melosweet | 6-7 Days | Sweet Potato + Watermelon | Spring/Summer |
Sweetoma | 6-7 Days | Sweet Potato + Tomato | Spring/Summer/Autumn |
Swarrot | 5 Days | Sweet Potato + Carrot | Summer/Autumn |
Pototo | 5-7 Days | Sweet Potato + Potato | Spring/Summer/Winter |
Sweeturn | 4-6 Days | Sweet Potato + Turnip | Spring/Summer/Winter |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Camelo | 6-7 Days | Carrot + Melon | Summer/Autumn |
Pocaro | 7-9 Days | Carrot + Potato | Spring/Summer/Winter |
Swarrot | 5 Days | Carrot + Sweet Potato | Summer/Autumn |
Carroturn | 6-8 Days | Carrot + Turnip | Spring/Summer/Winter |
Carberry | 11-14 Days | Carrot + Strawberry | Summer/Autumn/Winter |
Carromel | 7 Days | Carrot + Watermelon | Spring/Summer |
Tocarro | 6-7 Days | Carrot + Tomato | Spring/Summer/Autumn |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Melomelo | 7-8 Days | Watermelon + Melon | Spring/Summer |
Carromel | 7 Days | Watermelon + Carrot | Spring/Summer |
Melosweet | 6-7 Days | Watermelon + Sweet Potato | Spring/Summer |
Greetoma | 7 Days | Watermelon + Tomato | Spring/Summer/Autumn |
Strawmelo | 7 Days | Watermelon + Strawberry | Spring/Summer |
Watato | 6-7 Days | Watermelon + Potato | Spring/Summer |
Waturnip | 7-8 Days | Watermelon + Turnip | Spring/Summer |
Tier 1 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Melomelo | 7-8 Days | Melon + Watermelon | Spring/Summer |
Camelo | 6-7 Days | Melon + Carrot | Summer/Autumn |
Turmelon | 8-9 Days | Melon + Turnip | Summer/Autumn |
Berrymelo | 7-10 Days | Melon + Strawberry | Spring/Summer |
Potamelon | 7-8 Days | Melon + Potato | Summer/Autumn |
Melotoma | 8-9 Days | Melon + Tomato | Spring/Summer/Autumn |
Sweetmel | 6 Days | Melon + Sweet Potato | Summer/Autumn |
Tree Fruit Hybrids
Tier 1 Hybrid Name | Crops Mixed | Growing Seasons |
---|---|---|
Grapple | Grape + Apple | Flowers in Spring, fruits in summer |
Panana | Peach + Banana | Flowers in Autumn, fruits in Winter |
Banapple | Apple + Banana | Flowers in Summer, fruits in Autumn |
Porange | Orange + Peach | Flowers in Summer, fruits in Autumn |
Papple | Apple + Peach | Flowers in Summer, fruits in Autumn |
Orapple | Apple + Orange | Flowers in Winter, fruits in Spring |
Banorange | Orange + Banana | Flowers in Autumn, fruits in Winter |
Grorange | Grape + Orange | Flowers in Spring, fruits in Summer |
Granana | Banana + Grape | Flowers in Summer, fruits in Autumn |
Greach | Grape + Peach | Flowers in Summer, fruits in Autumn |
Tier 1 Hybrid Crop Values
Tier 1 Hybrid Crop | Crop Value B | Crop Value A | Crop Value S |
---|---|---|---|
Greentoma | 470G | 515G | 560G |
Grapples | 160G | 205G | 250G |
Potamelo | 590G | 635G | 680G |
Turmelon | 550G | 595G | 640G |
Papple | 205G | 250G | 295G |
Pomato | 440G | 485G | 530G |
Camelo | 335G | 380G | 425G |
Melotoma | 570G | 615G | 660G |
Turnberry | 355G | 400G | 445G |
Berrytoma | 305G | 350G | 395G |
Berrymelos | 400G | 445G | 490G |
Poberrytos | 405G | 450G | 495G |
Banorange | 215G | 260G | 305G |
Pocaro | 385G | 430G | 475G |
Strawsweets | 470G | 515G | 560G |
Melosweet | 600G | 645G | 690G |
Tocarro | 315G | 360G | 405G |
Turnmato | 355G | 400G | 445G |
Watato | 560G | 605G | 650G |
Carromel | 445G | 490G | 535G |
Sweetoma | 480G | 525G | 570G |
Strawmelo | 465G | 510G | 555G |
Grorange | 210G | 255G | 300G |
Swarrot | 340G | 385G | 430G |
Pototo | 370G | 415G | 460G |
Greach | 250G | 295G | 340G |
Sweetmel | 525G | 570G | 615G |
Melomelo | 545G | 590G | 635G |
Orapple | 185G | 230G | 275G |
Caroturn | 280G | 325G | 370G |
Waturnip | 460G | 505G | 555G |
Sweeturn | 295G | 340G | 385G |
Grananas | 230G | 275G | 320G |
Grorange | 210G | 255G | 300G |
Poturnip | 320G | 365G | 410G |
Carberry | 475G | 520G | 565G |
Panana | 245G | 290G | 335G |
Tier 2 Hybrid Crop Seed Mixing Chart
Note: Please note that the mixes below aren’t the only ones available, and that other combinations are being added as we discover them.
Tier 2 Hybrid Name | Growth Time | Crops Mixed | Growing Seasons |
---|---|---|---|
Rare Crop #1 “Gourd” | 6 Days | Waturnip + Strawmelo Melomelo + Waturnip | Spring |
Rare Crop #2 “Green Squash” | 5 Days | Melotoma + Strawmelo Greentoma + Berrymelo | Spring |
Rare Crop #3 “Peanut” | 6 Days | Turnmato + Melotoma Poberrytos + Melotoma Greentoma + Berrytoma | Summer |
Rare Crop #4 “Eggplant” | 8-9 Days | Melotoma + Pomato Greentoma + Melomelo | Summer/Autumn |
Rare Crop #5 “Beans” | 8-10 Days | Turmelon + Camelo | Autumn |
Rare Crop #6 “White Carrot” | 6 Days | Tocarro + Pocaro | Spring |
Rare Crop #7 “Green Bulb” | 7-8 Days | Sweeturn + Pototo Sweeturn + Swarrot | Summer/Autumn |
Rare Crop #8 “Weird Carrot” | 7 Days | Swarrot + Tocarro Tocarro + Carberry | Autumn |
Rare Crop #9 “Skinny Potato” | 8-11 Days | Watato + Pototo Pomato + Pototo | Autumn |
Rare Crop #10 ** Does Not Exist ** | – | – | – |
Rare Crop #11 “Purple Bell Fruit” | 6 Days | Strawmelo + Greetoma Berrymelo + Turnberry | Spring |
Rare Crop #12 “Maraca” | 6 Days | Turnberry + Turmelon | Summer |
Rare Crop #13 “Flat Orange Veggie” | 6 Days | Carberry + Turmelon Berrymelo + Caroturn | Autumn |
Rare Crop #14 “Whistle” | 9 Days | Camelo + Pomato Carromel + Camelo | Winter |
Rare Crop #15 “Garlic Bulb” | 6 Days | Pocaro + Sweeturn Poturnip + Swarrot | Summer |
Rare Crop #16 “Purple Garlic” | 7 Days | Potamelo + Sweetmel Caroturn + Pocaro | Spring |
Rare Crop #17 “White Potato” | 5 Days | Melosweet + Sweetmel Sweetoma + Melosweet | Autumn |
Rare Crop #18 “Gourd” | 8 Days | Sweeturn + Caroturn | Winter |
Rare Crop #19 “Red Lightbulb” | 5 Days | Turnberry + Melotoma | Spring |
Rare Crop #20 “Blue Lightbulb” | 5 Days | Melomelo + Turnberry | Summer |
Rare Crop #21 “Yellow Lightbulb” | 5 Days | Carberry + Berrymelo | Autumn |
Rare Crop #22 “Magenta Lightbulb” | 8 Days | Camelo + Berrytoma Berrymelo + Turmelo | Winter |
Rare Crop #23 “White Radish” | 6 Days | Sweeturn + Poturnip Poturnip + Caroturn | Spring |
Rare Crop #24 “Ginger” | 6 Days | Melosweet + Turnmelon Turnmato + Sweetmel (craft between 6 PM and 5:59 AM) | Summer |
Rare Crop #25 “Yellow Ginger” | 6 Days | Melosweet + Turnmelon Turnmato + Sweetmel (craft between 6 AM and 5:59 PM) | Summer |
Rare Crop #26 “Ocarina” | 6 Days | Caroturn + Berrytoma Greetoma + Sweeturn | Autumn |
Rare Crop #27 “Blueberry” | 9 Days | Swarrot + Pomato Strawmelo + Pocaro | Winter |
Rare Crop #28 “Candy” | 10 Days | Poturnip + Poberryto Carromel + Sweetmel | Winter |
Rare Crop #29 “Star” | 9 Days | Sweetoma + Sweeturn Melomelo + Tocarro | Winter |
Rare Crop #30 “Donut” | 9 Days | Sweetmel + Pototo Carberry + Strawseet | Winter |
Rare Crop #31 “Teacup” | 10 Days | Turnmato + Swarrot Sweeturn + Carromel | Winter |
Rare Crop #32 “Teapot” | 10 Days | Strawsweet + Berrytoma Turnmato + Melosweet | Winter |
Rare Crop #33 “Disco Ball” | 7-8 Days | Potamelo + Turnberry Melotoma + Waturnip | Spring/Summer |
Rare Crop #34 “Paper Lantern” | 9-12 Days | Poturnip + Melosweet | Autumn/Winter |
Rare Crop #35 “Soccer Ball” | 7-8 Days | Turnberry + Tocarro Pocaro + Strawsweet | Spring/Summer |
Rare Crop #36 “Basketball” | 10-12 Days | Swarrot + Turnberry Sweetoma + Camelo | Summer/Autumn |
Rare Crop #37 “Football” | 13-17 Days | Potamelo + Strawsweet Sweetoma + Waturnip | Autumn/Winter |
Rare Crop #38 “Green Pumpkin” | 15-20 Days | Turmelon + Watato | Winter/Spring |
Rare Crop #39 “Artichoke” | 11-12 Days | Sweetmel + Camelo | Summer/Autumn |
Tier 2 Hybrid Crop Values
Tier 1 Hybrid Crop | Crop Value B | Crop Value A | Crop Value S |
---|---|---|---|
Rare Crop #1 “Gourd” | 1150G | 1250G | 1350G |
Rare Crop #2 “Green Squash” | 1105G | 1205G | 1305G |
Rare Crop #3 “Peanut” | 970G | 1070G | 1170G |
Rare Crop #4 “Eggplant” | 1,285G | 1385G | 1485G |
Rare Crop #5 “Beans” | 1275G | 1375G | 1375G |
Rare Crop #6 “White Carrot” | 860G | 960G | 1060G |
Rare Crop #7 “Green Bulb” | 860G | 960G | 1060G |
Rare Crop #8 “Weird Carrot” | 865G | 960G | 1060G |
Rare Crop #9 “Skinny Potato” | 1110G | 1210G | 1310G |
Rare Crop #11 “Purple Bell Fruit” | 940G | 1040G | 1140G |
Rare Crop #12 “Maraca” | 880G | 980G | 1080G |
Rare Crop #13 “Flat Orange Veggie” | 845G | 945G | 1045G |
Rare Crop #14 “Whistle” | 1,005G | 1105G | 1205G |
Rare Crop #15 “Garlic Bulb” | 895G | 995G | 1095G |
Rare Crop #16 “Purple Garlic” | 1030G | 1130G | 1230G |
Rare Crop #17 “White Potato” | 1250G | 1350G | 1450G |
Rare Crop #18 “Gourd” | 805G | 905G | 1005G |
Rare Crop #19 “Red Lightbulb” | 960G | 1060G | 1160G |
Rare Crop #20 “Blue Lightbulb” | 1060G | 1160G | 1260G |
Rare Crop #21 “Yellow Lightbulb” | 1040G | 1140G | 1240G |
Rare Crop #22 “Magenta Lightbulb” | 1005G | 1105G | 1205G |
Rare Crop #23 “White Radish” | 845G | 945G | 1045G |
Rare Crop #24 “Ginger” | 1155G | 1255G | 1355G |
Rare Crop #25 “Yellow Ginger” | 1250G | 1350G | 1450G |
Rare Crop #26 “Ocarina” | 910G | 1010G | 1110G |
Rare Crop #27 “Blueberry” | 1020G | 1120G | 1220G |
Rare Crop #28 “Candy” | 970G | 1070G | 1170G |
Rare Crop #29 “Star” | 1035G | 1135G | 1235G |
Rare Crop #30 “Donut” | 1,110G | 1210G | 1310G |
Rare Crop #31 “Teacup” | 1005G | 1105G | 1205G |
Rare Crop #32 “Teapot” | 1075G | 1175G | 1275G |
Rare Crop #33 “Disco Ball” | 1080G | 1180G | 1280G |
Rare Crop #34 “Paper Lantern” | 1145G | 1245G | 1345G |
Rare Crop #35 “Soccer Ball” | 805G | 905G | 1005G |
Rare Crop #36 “Basketball” | 950G | 1050G | 1150G |
Rare Crop #37 “Football” | 1205G | 1305G | 1405G |
Rare Crop #38 “Green Pumpkin” | 1560G | 1660G | 1760G |
Rare Crop #39 “Artichoke” | 1230G | 1330G | 1430G |
Tier 2 Hybrid Tree Mixing Chart
Tier 2 Hybrid Name | Crops Mixed | Growing Seasons |
---|---|---|
Rare Tree #1 “Fig” | Greach + Papple Grapple + Papple Greach + Grapple | Flowers in Autumn, fruits in Winter |
Rare Tree #2 “Kiwi” | Grorange + Grananas Granana + Porange Banorange + Greach Groange + Panana | Flowers in Spring, fruits in Summer |
Rare Tree #3 “Orange Tomato” | Orapple + Banorange Banorange + Banapple Banapple + Orapple | Flowers in Autumn, fruits in Winter |
Rare Tree #4 “Durian” | Banorange + Porange Panana + Porange Panana + Banorange | Flowers in Spring, fruits in Summer |
Rare Tree #5 “Coconut” | Banorange + Papple Porange + Banapple Orapple + Panana | Flowers in Summer, fruits in Autumn |
Rare Tree #6 “Chestnut” | Grapple + Banorange Granana + Grapple Greach + Banapple | Flowers in Summer, fruits in Autumn |
Rare Tree #7 “Starfruit” | Grananas + Papple Panana + Grapple Banapple + Greach Granana + Groange | Flowers in Spring, fruits in Summer |
Rare Tree #8 “Green Apple” | Grorange + Greach Greach + Granana Groange + Granana | Flowers in Summer, fruits in Autumn |
Rare Tree #9 “Apricot” | Grorange + Papple Grapple + Porange Porange + Grapple | Flowers in Winter, fruits in Spring |
Tier 2 Hybrid Tree Values
Tier 1 Hybrid Crop | Crop Value B | Crop Value A | Crop Value S |
---|---|---|---|
Rare Tree #1 “Fig” | 490G | 565G | 640G |
Rare Tree #2 “Kiwi” | 555G | 630G | 705G |
Rare Tree #3 “Orange Tomato” | 485G | 560G | 635G |
Rare Tree #4 “Durian” | 450G | 525G | 600G |
Rare Tree #5 “Coconut” | 510G | 858G | 660G |
Rare Tree #6 “Chestnut” | 485G | 560G | 635G |
Rare Tree #7 “Starfruit” | 520G | 595G | 670G |
Rare Tree #8 “Green Apple” | 560G | 635G | 710G |
Rare Tree #9 “Apricot” | 495G | 570G | 645G |
How to Get S Rank Tree Crops
While A Wonderful Life players can get S Rank crops by using fertilizer or mixing a seed with an Upseed Flower, Tree Crops can only reach S Rank by mixing a tree seed with an S Rank crop. Because of this, raising up valuable trees can be a slow and difficult grind.
To speed up the process, hold off on planting Tier 2 and 3 tree seeds until you have S Rank crops to mix them with, so you don’t have to plant them all twice.
Flower Hybrid Mixing in SoS: A Wonderful Life
In addition to the man hybrid crops players can mix and grow, there is also an opportunity to infuse bags of seeds with specific flowers. This method of hybrid crafting only works on seeds and offers unique properties. Below are each of the flowers and how they interact with seeds.
- Trick Blue Flower – Blooms in Autumn. When mixed with seeds, it creates blue versions of those crops.
- Sagesoil Flower – Blooms in Autumn. Has the ability to strengthen crops. (Noted by a solid diamond by the seed name.)
- Happy Lamp Flower – Blooms in Summer. Has temperature regulating properties that change the times crops can grow. (Noted by the diamond outline beside the seed name.)
- Upseed Flower – Grows rarely in Winter. “processes every nutrient in soil” and changes the quality to “S” rank. (Noted by a Blue Seed bag.)
Hybrid Tick Blue Flower Seed Mixing Guide
Blue Hybrid Name | Mixed Crop | Growing Seasons |
---|---|---|
Turnblue | Turnip + Trick Blue Flower | Summer/Autumn/Winter |
Bluetato | Potato + Trick Blue Flower | Summer/Winter |
Strawblueys | Strawberry + Trick Blue Flower | Summer/Autumn/Winter |
Bluemato | Tomato + Trick Blue Flower | Spring/Summer/Autumn |
Waterblue | Watermelon + Trick Blue Flower | Spring/Summer |
Sweetblue | Sweet Potato + Trick Blue Flower | Autumn |
Meloblue | Melon + Trick Blue Flower | Summer/Autumn |
Carroblue | Carrot + Trick Blue Flower | Autumn/Winter |
Trees | – | – |
Abblu | Apple + Trick Blue Flower | Flower in Summer, Fruits in Autumn |
Grablues | Grape + Trick Blue Flower | Flower in Summer, Fruits in Autumn |
Blorange | Orange + Trick Blue Flower | Flowers in Spring, fruits in Summer |
Bluenana | Banana + Trick Blue Flower | Flowers in Spring, fruits in Summer |
Peablue | Peach + Trick Blue Flower | Flowers in Spring, fruits in Summer |
Tick Blue Flower Hybrid Crop Values
Blue Hybrid Crop | Crop Value B | Crop Value A | Crop Value S |
---|---|---|---|
Turnblue | 330G | 375G | 420G |
Strawblueys | 320G | 365G | 410G |
Bluetato | 405G | 450G | 495G |
Waterblue | 420G | 465G | 510G |
Bluemato | 375G | 420G | 465G |
Sweeblue | 420G | 465G | 510G |
Meloblue | 450G | 495G | 540G |
Carroblue | 335G | 380G | 425G |
Trees | – | – | – |
Peablue | 285G | 330G | 375G |
Grablues | 265G | 310G | 355G |
Abblu | 250G | 295G | 340G |
Bluenanas | 255G | 300G | 345G |
Blorange | 250G | 295G | 340G |
Can Hybrids Be Mixed With Blue Crops
At this time, it doesn’t appear that standard Tier 1 or Tier 2 hybrid crops can be crossed with blue crops for something knew. Instead, it will generate a single seed from one of the two parent crosses. Because of this, it is better to save blue crops for cooking for selling.
Farming enthusiasts looking for more tips and tricks can check out Gamepur’s complete guide for Story of Seasons: A Wonderful Life.
About the author
Cande Maldonado
More Stories by Cande Maldonado
ncG1vNJzZmivp6x7qK3Mnqeuql6YvK57xq6gnZ2jZMC1u9GyZKieXaiyor%2FOp6pmmV2svK%2BwxKudrqRdobansYyhsJuqmZl6pL7OqWSgrZmZsm7CyKelop1dp66zsYysnJ6co2KzrbvWnqlmm6KWs7W1zaA%3D